About
Description
Step into a world of unparalleled seating comfort that is sure to dazzle even the toughest critic with our remarkable two piece indoor gray microsuede five person seating set. Prepare to enter the realm of ultimate relaxation with this reclining sofa that offers unparalleled comfort and luxurious lounging. Discover seating sets crafted with microsuede that prioritize both comfort and durability, allowing you to relax and unwind in style without compromising on quality. Coil spring seat construction provides excellent comfort by offering a responsive and supportive seating experience, gently contouring to the body's natural curves. The inclusion of a loveseat into your mix allows a fashionable seating option in a compact design. Gather with family and loved ones with this seating set that will bring you all together. 40-inch H x 60-inch W x 35-inch D
Details | |
GTIN (UPC/EAN): | 4512822784243 |
Shipping Weight: | 419 Pounds |
Shipping Size (Inches.): | 138 W x 60 D x 52 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 40 Inches |
Item Width: | 60 Inches |
Item Depth: | 35 Inches |
Item Weight: | 282 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 282 |
Shipping Height Carton 1: | 26 |
Shipping Width Carton 1: | 80 |
Shipping Depth Carton 1: | 30 |
Shipping Weight Carton 2: | 137 |
Shipping Height Carton 2: | 26 |
Shipping Width Carton 2: | 58 |
Shipping Depth Carton 2: | 30 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Number of Pieces Included | 2 |
Sofa Design | Reclining |
Reclining Type | Manual |
Reclining Pieces | Sofa, Loveseat |
Reclining Type Details | Manual - Handle/Lever |
Position Lock | Yes |
Upholstery Material | Microsuede |
Pattern | No Pattern and Not Solid Color |
Seat Construction | Coil Spring |
Storage Included | No |
Loveseat | Yes |
Chaise | No |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Keywords | modern gray leather sofa loveseat, 40 modern gray leather sofa, gray leather sofa loveseat, leather sofa loveseat, modern gray leather sofa |
Room | Living Room |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Style | Modern |
Color | Gray |
Finish | Microfiber |
Upholstery Color | Gray |
Seating Capacity | 5 |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Steel |
Description
Step into a world of unparalleled seating comfort that is sure to dazzle even the toughest critic with our remarkable two piece indoor gray microsuede five person seating set. Prepare to enter the realm of ultimate relaxation with this reclining sofa that offers unparalleled comfort and luxurious lounging. Discover seating sets crafted with microsuede that prioritize both comfort and durability, allowing you to relax and unwind in style without compromising on quality. Coil spring seat construction provides excellent comfort by offering a responsive and supportive seating experience, gently contouring to the body's natural curves. The inclusion of a loveseat into your mix allows a fashionable seating option in a compact design. Gather with family and loved ones with this seating set that will bring you all together. 40-inch H x 60-inch W x 35-inch D
Details | |
GTIN (UPC/EAN): | 4512822784243 |
Shipping Weight: | 419 Pounds |
Shipping Size (Inches.): | 138 W x 60 D x 52 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 40 Inches |
Item Width: | 60 Inches |
Item Depth: | 35 Inches |
Item Weight: | 282 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 282 |
Shipping Height Carton 1: | 26 |
Shipping Width Carton 1: | 80 |
Shipping Depth Carton 1: | 30 |
Shipping Weight Carton 2: | 137 |
Shipping Height Carton 2: | 26 |
Shipping Width Carton 2: | 58 |
Shipping Depth Carton 2: | 30 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Number of Pieces Included | 2 |
Sofa Design | Reclining |
Reclining Type | Manual |
Reclining Pieces | Sofa, Loveseat |
Reclining Type Details | Manual - Handle/Lever |
Position Lock | Yes |
Upholstery Material | Microsuede |
Pattern | No Pattern and Not Solid Color |
Seat Construction | Coil Spring |
Storage Included | No |
Loveseat | Yes |
Chaise | No |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Keywords | modern gray leather sofa loveseat, 40 modern gray leather sofa, gray leather sofa loveseat, leather sofa loveseat, modern gray leather sofa |
Room | Living Room |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Style | Modern |
Color | Gray |
Finish | Microfiber |
Upholstery Color | Gray |
Seating Capacity | 5 |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Steel |
Two Piece Indoor Gray Microsuede Five Person Seating Set
- Regular price
- $1,975.72
- Sale price
- $1,975.72
- Regular price
-