About
Description
The rich and vibrant color saturation of this Red and Blue Oriental Scatter Rug will embrace your living space with an authentic traditional appeal. Featuring intricate patterns all over the surface in warm tones of red, blue, and gold with two dominant diamond motifs in ivory to accentuate the aesthetics of a vintage styling. Made with power-loomed nylon and wool mix to withstand wear and tear while ensuring stain resistance and durability. The low pile structure contributes to its smooth and soft surface that is not only easy to maintain but also feels plush underfoot, making it an ideal piece for heavy traffic areas in your home. The highly pigmented color palette of this scatter rug will grab the eyes and evoke a sense of energy and optimism in your abode. 0.31” x 23.62” x 36.22”
Details | |
GTIN (UPC/EAN): | 4512822861814 |
Shipping Weight: | 5 Pounds |
Shipping Size (Inches.): | 4 W x 24 D x 4 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 30720 |
Ship Palletized: | No |
Item Height: | 23.62 Inches |
Item Width: | 36.22 Inches |
Item Depth: | 0.31 Inches |
Item Weight: | 5 Pounds |
Country of manufacturer: | Egypt |
Shipping Weight Carton 1: | 5 |
Shipping Height Carton 1: | 4 |
Shipping Width Carton 1: | 4 |
Shipping Depth Carton 1: | 24 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Pattern | No Pattern and Not Solid Color |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Neither Water or Fade Resistant |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | No |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Better Cotton Initiative | No |
Technique | Power Loom |
Keywords | woven oriental indoor area rug, oriental indoor area rug, indoor area rug, blue machine woven oriental indoor, machine woven oriental indoor area |
Construction | Handmade |
Purposeful Distressing Type | No Distressing |
Commercial Use | No |
Room | Living Room |
Size | 2' x 3' |
Material | Wool |
Prop65 | No |
Color | Blue and Red |
Style | Traditional |
Assembly Required | No Assembly Needed |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FairTrade USA Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Description
The rich and vibrant color saturation of this Red and Blue Oriental Scatter Rug will embrace your living space with an authentic traditional appeal. Featuring intricate patterns all over the surface in warm tones of red, blue, and gold with two dominant diamond motifs in ivory to accentuate the aesthetics of a vintage styling. Made with power-loomed nylon and wool mix to withstand wear and tear while ensuring stain resistance and durability. The low pile structure contributes to its smooth and soft surface that is not only easy to maintain but also feels plush underfoot, making it an ideal piece for heavy traffic areas in your home. The highly pigmented color palette of this scatter rug will grab the eyes and evoke a sense of energy and optimism in your abode. 0.31” x 23.62” x 36.22”
Details | |
GTIN (UPC/EAN): | 4512822861814 |
Shipping Weight: | 5 Pounds |
Shipping Size (Inches.): | 4 W x 24 D x 4 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 30720 |
Ship Palletized: | No |
Item Height: | 23.62 Inches |
Item Width: | 36.22 Inches |
Item Depth: | 0.31 Inches |
Item Weight: | 5 Pounds |
Country of manufacturer: | Egypt |
Shipping Weight Carton 1: | 5 |
Shipping Height Carton 1: | 4 |
Shipping Width Carton 1: | 4 |
Shipping Depth Carton 1: | 24 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Pattern | No Pattern and Not Solid Color |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Neither Water or Fade Resistant |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | No |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Better Cotton Initiative | No |
Technique | Power Loom |
Keywords | woven oriental indoor area rug, oriental indoor area rug, indoor area rug, blue machine woven oriental indoor, machine woven oriental indoor area |
Construction | Handmade |
Purposeful Distressing Type | No Distressing |
Commercial Use | No |
Room | Living Room |
Size | 2' x 3' |
Material | Wool |
Prop65 | No |
Color | Blue and Red |
Style | Traditional |
Assembly Required | No Assembly Needed |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FairTrade USA Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
2' X 3' Red Blue Machine Woven Oriental Indoor Area Rug
- Regular price
- $69.44
- Sale price
- $69.44
- Regular price
-