About
Description
Provide your living room with the modern look and feel, but with exceptional practicality as an added bonus with this skillfully crafted chair. This chair is a hard-wearing piece and has a comfortable white buttery leather upholstery. It will definitely captivate your friends and guests. It truly mixes splendid rest with sturdiness perfectly. To complete this stunning appearance, it shows off a fabulous style spot-on for the modern home. As for measurements, theyre 31 for height, 51 for width, and 42 for depth, and it weighs 99 pounds. When you need to relax and rest after a long day, this chair is the best you can find. It will fit in excellently with any interior, and would be a marvelous decoration for your home.
Details | |
GTIN (UPC/EAN): | 4512822746173 |
Shipping Weight: | 99 Pounds |
Shipping Size (Inches.): | 52 W x 52 D x 31 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 31 Inches |
Item Width: | 51 Inches |
Item Depth: | 42 Inches |
Item Weight: | 99 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 99 |
Shipping Height Carton 1: | 31 |
Shipping Width Carton 1: | 52 |
Shipping Depth Carton 1: | 52 |
Additional attributes | |
Upholstered | No |
Upholstery Color | |
Back Fill Material | Foam |
Back Type | Tight Back |
Arms Included | Yes |
Ottoman Included | No |
Leg Color | Gray |
Tufted Cushions | No |
Swivel | No |
Removable Cushions | No |
Toss Pillows Included | No |
Slipcovered | No |
Nailhead Trim | No |
Durability | None |
Purposeful Distressing Type | No Distressing |
Leg Material | Metal |
Cushion Construction | Foam |
Foam Density | 1.8 lbs./cu. ft. |
Double Rub Tested | No |
Main Wood Joinery Method | Dovetail |
Kiln-Dried Wood | Yes |
Cushion Ticking | No |
Treatment | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Weight Capacity | 300 |
Keywords | 31 white fashionable leather chair, white fashionable leather chair, fashionable leather chair, 31 white fashionable leather, white fashionable leather |
Room | Living Room |
Legs | Yes |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Style | Modern |
Color | White |
Finish | Leather |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Solid and Manufactured Wood |
Description
Provide your living room with the modern look and feel, but with exceptional practicality as an added bonus with this skillfully crafted chair. This chair is a hard-wearing piece and has a comfortable white buttery leather upholstery. It will definitely captivate your friends and guests. It truly mixes splendid rest with sturdiness perfectly. To complete this stunning appearance, it shows off a fabulous style spot-on for the modern home. As for measurements, theyre 31 for height, 51 for width, and 42 for depth, and it weighs 99 pounds. When you need to relax and rest after a long day, this chair is the best you can find. It will fit in excellently with any interior, and would be a marvelous decoration for your home.
Details | |
GTIN (UPC/EAN): | 4512822746173 |
Shipping Weight: | 99 Pounds |
Shipping Size (Inches.): | 52 W x 52 D x 31 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 31 Inches |
Item Width: | 51 Inches |
Item Depth: | 42 Inches |
Item Weight: | 99 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 99 |
Shipping Height Carton 1: | 31 |
Shipping Width Carton 1: | 52 |
Shipping Depth Carton 1: | 52 |
Additional attributes | |
Upholstered | No |
Upholstery Color | |
Back Fill Material | Foam |
Back Type | Tight Back |
Arms Included | Yes |
Ottoman Included | No |
Leg Color | Gray |
Tufted Cushions | No |
Swivel | No |
Removable Cushions | No |
Toss Pillows Included | No |
Slipcovered | No |
Nailhead Trim | No |
Durability | None |
Purposeful Distressing Type | No Distressing |
Leg Material | Metal |
Cushion Construction | Foam |
Foam Density | 1.8 lbs./cu. ft. |
Double Rub Tested | No |
Main Wood Joinery Method | Dovetail |
Kiln-Dried Wood | Yes |
Cushion Ticking | No |
Treatment | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Weight Capacity | 300 |
Keywords | 31 white fashionable leather chair, white fashionable leather chair, fashionable leather chair, 31 white fashionable leather, white fashionable leather |
Room | Living Room |
Legs | Yes |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Style | Modern |
Color | White |
Finish | Leather |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Solid and Manufactured Wood |
31" White Fashionable Leather Chair
- Regular price
- $1,260.97
- Sale price
- $1,260.97
- Regular price
-