About
Description
Grace your home with this captivating Cream and Tan Abstract Marble Area Rug that features a neutral color palette to set an inviting tone into your space with a modern poise. The seamless blend of spirals in the soft shades of cream, tan, beige, and brown resembles a marble surface and creates visual harmony. Taking pride in the finest craftsmanship of Turkish artisans, this rug stands the test of durability and stain resistance due to the use of 100% twisted polypropylene in the making. The high pile construction adds to the surface interest with a soft and cozy feel under the feet, making it an ideal choice for indoor areas with children and pets. Classy and comfortable in aesthetics and attributes, this neutral-toned area rug is super versatile to complement both hardwood and tile floors tying together the aesthetics of your modern decor. 114” x 78” x 0.75”
Details | |
GTIN (UPC/EAN): | 808230051270 |
Shipping Weight: | 12 Pounds |
Shipping Size (Inches.): | 9 W x 79 D x 9 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 14305 |
Ship Palletized: | No |
Item Height: | 78 Centimeters |
Item Width: | 114 Centimeters |
Item Depth: | 0.75 Centimeters |
Item Weight: | 22 Pounds |
Country of manufacturer: | Turkey |
Shipping Weight Carton 1: | 12 |
Shipping Height Carton 1: | 9 |
Shipping Width Carton 1: | 9 |
Shipping Depth Carton 1: | 79 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | No |
Backing Material Details | Jute |
Pattern | Abstract |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Neither Water or Fade Resistant |
Theme | No Theme |
Floor Heating Safe | Yes |
Stain Resistant | No |
Eco-Friendly | Yes |
Rug Pad Recommended | Yes |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Better Cotton Initiative | No |
Technique | Power Loom |
Keywords | tan abstract marble area rug, abstract marble area rug, marble area rug, 10 cream tan abstract marble, cream tan abstract marble area |
Construction | Machine Made |
Purposeful Distressing Type | No Distressing |
Commercial Use | Yes |
Room | Living Room |
Size | 7' x 10' |
Material | Polyester |
Rug Type | Shag |
Prop65 | No |
Prop65 Reason | |
Color | Gray and Ivory |
Style | Abstract |
Assembly Required | No Assembly Needed |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FairTrade USA Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Description
Grace your home with this captivating Cream and Tan Abstract Marble Area Rug that features a neutral color palette to set an inviting tone into your space with a modern poise. The seamless blend of spirals in the soft shades of cream, tan, beige, and brown resembles a marble surface and creates visual harmony. Taking pride in the finest craftsmanship of Turkish artisans, this rug stands the test of durability and stain resistance due to the use of 100% twisted polypropylene in the making. The high pile construction adds to the surface interest with a soft and cozy feel under the feet, making it an ideal choice for indoor areas with children and pets. Classy and comfortable in aesthetics and attributes, this neutral-toned area rug is super versatile to complement both hardwood and tile floors tying together the aesthetics of your modern decor. 114” x 78” x 0.75”
Details | |
GTIN (UPC/EAN): | 808230051270 |
Shipping Weight: | 12 Pounds |
Shipping Size (Inches.): | 9 W x 79 D x 9 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 14305 |
Ship Palletized: | No |
Item Height: | 78 Centimeters |
Item Width: | 114 Centimeters |
Item Depth: | 0.75 Centimeters |
Item Weight: | 22 Pounds |
Country of manufacturer: | Turkey |
Shipping Weight Carton 1: | 12 |
Shipping Height Carton 1: | 9 |
Shipping Width Carton 1: | 9 |
Shipping Depth Carton 1: | 79 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | No |
Backing Material Details | Jute |
Pattern | Abstract |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Neither Water or Fade Resistant |
Theme | No Theme |
Floor Heating Safe | Yes |
Stain Resistant | No |
Eco-Friendly | Yes |
Rug Pad Recommended | Yes |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Better Cotton Initiative | No |
Technique | Power Loom |
Keywords | tan abstract marble area rug, abstract marble area rug, marble area rug, 10 cream tan abstract marble, cream tan abstract marble area |
Construction | Machine Made |
Purposeful Distressing Type | No Distressing |
Commercial Use | Yes |
Room | Living Room |
Size | 7' x 10' |
Material | Polyester |
Rug Type | Shag |
Prop65 | No |
Prop65 Reason | |
Color | Gray and Ivory |
Style | Abstract |
Assembly Required | No Assembly Needed |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FairTrade USA Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
7’ x 10’ Cream and Tan Abstract Marble Area Rug
- Regular price
- $107.19
- Sale price
- $107.19
- Regular price
-