About
Description
Set an inviting tone in your space with this 5-foot x 8-foot brown and blue oriental power loom distressed area rug with fringe. This rectangle shaped rug features a oriental design in brown and blue to give it visual interest. A classic shape marries with good looking design for your space Tassel ends bring a timeless and fashionable look to your interior. Area Rugs help to give warmth and sense of home to your space. .25-inch H x 63.00-inch W x 96.00-inch D
Details | |
GTIN (UPC/EAN): | 606114777960 |
Shipping Weight: | 12.12 Pounds |
Shipping Size (Inches.): | 5.1 W x 63 D x 5.1 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 07663 |
Ship Palletized: | No |
Item Height: | 63 Inches |
Item Width: | 96 Inches |
Item Depth: | 0.25 Inches |
Item Weight: | 12.12 Pounds |
Country of manufacturer: | Turkey |
Shipping Weight Carton 1: | 12.12 |
Shipping Height Carton 1: | 5.1 |
Shipping Width Carton 1: | 5.1 |
Shipping Depth Carton 1: | 63 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Cotton |
Pattern | Oriental |
Fringe / Tassel | Yes |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | No Additional Durability |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | Yes |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Better Cotton Initiative | No |
Technique | Power Loom |
UV Protection | No |
Reversible Rug | No |
Lifestage | Adult |
Greenguard Certifications | No |
Keywords | loom distressed area rug, power loom distressed area rug, loom distressed area rug fringe, distressed area rug, distressed area rug fringe |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Construction | Machine Made |
Purposeful Distressing Type | Worn/Fade |
Product Care | Professional cleaning |
General Certificate of Conformity (GCC) | No |
Organic | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Non-Slip Backing | No |
Size | 5' x 8' |
Material | Polyester |
Rug Type | Does Not Apply |
Prop65 | No |
Color | Brown and Blue |
Style | Traditional |
Assembly Required | No Assembly Needed |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
Description
Set an inviting tone in your space with this 5-foot x 8-foot brown and blue oriental power loom distressed area rug with fringe. This rectangle shaped rug features a oriental design in brown and blue to give it visual interest. A classic shape marries with good looking design for your space Tassel ends bring a timeless and fashionable look to your interior. Area Rugs help to give warmth and sense of home to your space. .25-inch H x 63.00-inch W x 96.00-inch D
Details | |
GTIN (UPC/EAN): | 606114777960 |
Shipping Weight: | 12.12 Pounds |
Shipping Size (Inches.): | 5.1 W x 63 D x 5.1 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 07663 |
Ship Palletized: | No |
Item Height: | 63 Inches |
Item Width: | 96 Inches |
Item Depth: | 0.25 Inches |
Item Weight: | 12.12 Pounds |
Country of manufacturer: | Turkey |
Shipping Weight Carton 1: | 12.12 |
Shipping Height Carton 1: | 5.1 |
Shipping Width Carton 1: | 5.1 |
Shipping Depth Carton 1: | 63 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Cotton |
Pattern | Oriental |
Fringe / Tassel | Yes |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | No Additional Durability |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | Yes |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Better Cotton Initiative | No |
Technique | Power Loom |
UV Protection | No |
Reversible Rug | No |
Lifestage | Adult |
Greenguard Certifications | No |
Keywords | loom distressed area rug, power loom distressed area rug, loom distressed area rug fringe, distressed area rug, distressed area rug fringe |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Construction | Machine Made |
Purposeful Distressing Type | Worn/Fade |
Product Care | Professional cleaning |
General Certificate of Conformity (GCC) | No |
Organic | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Non-Slip Backing | No |
Size | 5' x 8' |
Material | Polyester |
Rug Type | Does Not Apply |
Prop65 | No |
Color | Brown and Blue |
Style | Traditional |
Assembly Required | No Assembly Needed |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
5' x 8' Brown and Blue Oriental Power Loom Distressed Area Rug With Fringe
- Regular price
- $181.82
- Sale price
- $181.82
- Regular price
-