About
Description
Combining traditional patterns with on-trend hues, this Cream and Tan Ornate Border Area Rug will induce a timeless appeal to any contemporary or conventional interior. The intricate vines and floral details in tan over a soft cream-toned base create a visually pleasing aesthetic while encouraging a relaxing ambiance. With the proficiency of Turkish artisans, this rug takes the lead in both quality and durability due to the incorporation of 100% heatset olefin fibers in the making that ensures stain and fade resistance to keep its gloss for years. The low pile construction adds to the surface interest for a smooth texture that feels as luxurious as it looks, making it a great choice for indoor areas with high foot traffic. Balancing patterns and palette in subtle harmony, this exquisite area rug will seamlessly blend in your space without competing for attention. 112” x 78” x 0.6”
Details | |
GTIN (UPC/EAN): | 808230053809 |
Shipping Weight: | 9 Pounds |
Shipping Size (Inches.): | 8 W x 79 D x 8 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 14305 |
Ship Palletized: | No |
Item Height: | 78 Centimeters |
Item Width: | 112 Centimeters |
Item Depth: | 0.6 Centimeters |
Item Weight: | 22 Pounds |
Country of manufacturer: | Turkey |
Shipping Weight Carton 1: | 9 |
Shipping Height Carton 1: | 8 |
Shipping Width Carton 1: | 8 |
Shipping Depth Carton 1: | 79 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | No |
Backing Material Details | Jute |
Pattern | Oriental |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Neither Water or Fade Resistant |
Theme | No Theme |
Floor Heating Safe | Yes |
Stain Resistant | No |
Eco-Friendly | Yes |
Rug Pad Recommended | Yes |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Better Cotton Initiative | No |
Technique | Power Loom |
Keywords | tan ornate border area rug, ornate border area rug, border area rug, cream tan ornate border area, cream tan ornate border |
Construction | Machine Made |
Purposeful Distressing Type | No Distressing |
Commercial Use | Yes |
Room | Living Room |
Size | 7' x 9' |
Material | Olefin |
Rug Type | Shag |
Prop65 | No |
Prop65 Reason | |
Color | Beige and Ivory |
Style | Transitional |
Assembly Required | No Assembly Needed |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FairTrade USA Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Description
Combining traditional patterns with on-trend hues, this Cream and Tan Ornate Border Area Rug will induce a timeless appeal to any contemporary or conventional interior. The intricate vines and floral details in tan over a soft cream-toned base create a visually pleasing aesthetic while encouraging a relaxing ambiance. With the proficiency of Turkish artisans, this rug takes the lead in both quality and durability due to the incorporation of 100% heatset olefin fibers in the making that ensures stain and fade resistance to keep its gloss for years. The low pile construction adds to the surface interest for a smooth texture that feels as luxurious as it looks, making it a great choice for indoor areas with high foot traffic. Balancing patterns and palette in subtle harmony, this exquisite area rug will seamlessly blend in your space without competing for attention. 112” x 78” x 0.6”
Details | |
GTIN (UPC/EAN): | 808230053809 |
Shipping Weight: | 9 Pounds |
Shipping Size (Inches.): | 8 W x 79 D x 8 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 14305 |
Ship Palletized: | No |
Item Height: | 78 Centimeters |
Item Width: | 112 Centimeters |
Item Depth: | 0.6 Centimeters |
Item Weight: | 22 Pounds |
Country of manufacturer: | Turkey |
Shipping Weight Carton 1: | 9 |
Shipping Height Carton 1: | 8 |
Shipping Width Carton 1: | 8 |
Shipping Depth Carton 1: | 79 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | No |
Backing Material Details | Jute |
Pattern | Oriental |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Neither Water or Fade Resistant |
Theme | No Theme |
Floor Heating Safe | Yes |
Stain Resistant | No |
Eco-Friendly | Yes |
Rug Pad Recommended | Yes |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Better Cotton Initiative | No |
Technique | Power Loom |
Keywords | tan ornate border area rug, ornate border area rug, border area rug, cream tan ornate border area, cream tan ornate border |
Construction | Machine Made |
Purposeful Distressing Type | No Distressing |
Commercial Use | Yes |
Room | Living Room |
Size | 7' x 9' |
Material | Olefin |
Rug Type | Shag |
Prop65 | No |
Prop65 Reason | |
Color | Beige and Ivory |
Style | Transitional |
Assembly Required | No Assembly Needed |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FairTrade USA Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
7’ x 9’ Cream and Tan Ornate Border Area Rug
- Regular price
- $232.40
- Sale price
- $232.40
- Regular price
-