About
Description
Made of the highest quality, supple leather, this 62" beige leather and black standard love seat will be the star of your space. The high grade premium leather used makes your lounging luxuriously comfortable and adds an elegant appeal to your space. The high grade premium leather used makes your lounging luxuriously comfortable and adds an elegant appeal to your space. Square arms offer a comfy place to rest and give this piece some interest and shape. A great showpiece for your room, this sofa is a must have. 35" H x 62" W x 38" D
Details | |
GTIN (UPC/EAN): | 606114668084 |
Shipping Weight: | 114 Pounds |
Shipping Size (Inches.): | 42 W x 67 D x 35 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 35 Inches |
Item Width: | 62 Inches |
Item Depth: | 38 Inches |
Item Weight: | 110 Pounds |
Country of manufacturer: | Italy |
Shipping Weight Carton 1: | 114 |
Shipping Height Carton 1: | 35 |
Shipping Width Carton 1: | 42 |
Shipping Depth Carton 1: | 67 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Love Seat Design | Standard |
Seating Capacity | 2 |
Upholstery Material | Leather |
Upholstery Color | Beige |
Leg Color | Brown |
Upholstery Pattern | Solid Color |
Wood Species | Not Wood |
Leg Material | Solid And Manufactured Wood |
Seat Fill Material | Foam |
Seat Construction | Web Suspension |
Back Fill Material | Foam |
Removable Cushions | Yes |
Tufted Cushions | No |
Toss Pillows Included | No |
Product Care | Wipe clean with a dry cloth |
Durability | No Extra Resistance |
Arm Type | Square Arms |
Seat Style | Multiple cushion seat |
Back Type | Cushion back |
Nailhead Trim | No |
Skirted | No |
Slipcovered | No |
USB Port | No |
Weight Capacity | 440 |
Purposeful Distressing Type | No Distressing |
Cushion Construction | Foam |
Mattress Type | No Mattress |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | Does Not Apply |
Component Connector | BracketsClips Not Needed |
Cushion Ticking | No |
Treatment | No |
Treatment Details | n/a |
Double Rub Tested | No |
Martindale Cycle Rating | n/a |
Seat Width - Side to Side | 48 |
Seat Depth - Front to Back | 23 |
Seat Height - Floor to Seat | 19 |
Arm Height - Floor to Arm | 25 |
Back Height - Seat to Top of Back | #N/A |
Leg Height - Top to Bottom | #N/A |
Minimum Door Width - Side to Side | #N/A |
Sleeper Sofa | No |
Storage Space Included | No |
Ottoman Included | No |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Mount Orientation | No orientation |
Cup Holders | No |
Keywords | leather black standard love seat, black standard love seat, 62" beige leather black standard, 62" beige leather, standard love seat |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | Yes |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Frame Finish | Black |
Solid Wood Construction | No |
Big/Tall | No |
Legs Included | Yes |
Seating Comfort | Medium |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | Yes |
Room | Living Room |
Size | 62"L x 38"D x 35"H |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Color | Beige |
Weight Capacity per Seat at Least 250 lbs | Yes |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Manufactured Wood |
Description
Made of the highest quality, supple leather, this 62" beige leather and black standard love seat will be the star of your space. The high grade premium leather used makes your lounging luxuriously comfortable and adds an elegant appeal to your space. The high grade premium leather used makes your lounging luxuriously comfortable and adds an elegant appeal to your space. Square arms offer a comfy place to rest and give this piece some interest and shape. A great showpiece for your room, this sofa is a must have. 35" H x 62" W x 38" D
Details | |
GTIN (UPC/EAN): | 606114668084 |
Shipping Weight: | 114 Pounds |
Shipping Size (Inches.): | 42 W x 67 D x 35 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 35 Inches |
Item Width: | 62 Inches |
Item Depth: | 38 Inches |
Item Weight: | 110 Pounds |
Country of manufacturer: | Italy |
Shipping Weight Carton 1: | 114 |
Shipping Height Carton 1: | 35 |
Shipping Width Carton 1: | 42 |
Shipping Depth Carton 1: | 67 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Love Seat Design | Standard |
Seating Capacity | 2 |
Upholstery Material | Leather |
Upholstery Color | Beige |
Leg Color | Brown |
Upholstery Pattern | Solid Color |
Wood Species | Not Wood |
Leg Material | Solid And Manufactured Wood |
Seat Fill Material | Foam |
Seat Construction | Web Suspension |
Back Fill Material | Foam |
Removable Cushions | Yes |
Tufted Cushions | No |
Toss Pillows Included | No |
Product Care | Wipe clean with a dry cloth |
Durability | No Extra Resistance |
Arm Type | Square Arms |
Seat Style | Multiple cushion seat |
Back Type | Cushion back |
Nailhead Trim | No |
Skirted | No |
Slipcovered | No |
USB Port | No |
Weight Capacity | 440 |
Purposeful Distressing Type | No Distressing |
Cushion Construction | Foam |
Mattress Type | No Mattress |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | Does Not Apply |
Component Connector | BracketsClips Not Needed |
Cushion Ticking | No |
Treatment | No |
Treatment Details | n/a |
Double Rub Tested | No |
Martindale Cycle Rating | n/a |
Seat Width - Side to Side | 48 |
Seat Depth - Front to Back | 23 |
Seat Height - Floor to Seat | 19 |
Arm Height - Floor to Arm | 25 |
Back Height - Seat to Top of Back | #N/A |
Leg Height - Top to Bottom | #N/A |
Minimum Door Width - Side to Side | #N/A |
Sleeper Sofa | No |
Storage Space Included | No |
Ottoman Included | No |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Mount Orientation | No orientation |
Cup Holders | No |
Keywords | leather black standard love seat, black standard love seat, 62" beige leather black standard, 62" beige leather, standard love seat |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | Yes |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Frame Finish | Black |
Solid Wood Construction | No |
Big/Tall | No |
Legs Included | Yes |
Seating Comfort | Medium |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | Yes |
Room | Living Room |
Size | 62"L x 38"D x 35"H |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Color | Beige |
Weight Capacity per Seat at Least 250 lbs | Yes |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Manufactured Wood |
62" Beige Leather And Black Love Seat
- Regular price
- $2,223.13
- Sale price
- $2,223.13
- Regular price
-