About
Description
Designed for comfort and good looks, this 74-inch dark grey and gold velour chesterfield loveseat is a great option to anchor your space. Tuxedo arms offer a comfy place to rest and give this piece some interest and shape. The tufted cushions add visual interest and fine designer detailing. Gold steel legs effortlessly elevate the room and add a touch of contemporary design. A great showpiece for your room, this sofa is a must have. 30-inch H x 74-inch W x 40-inch D
Details | |
GTIN (UPC/EAN): | 4512839592640 |
Shipping Weight: | 123 Pounds |
Shipping Size (Inches.): | 30 W x 98 D x 54 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 30 Inches |
Item Width: | 74 Inches |
Item Depth: | 40 Inches |
Item Weight: | 116 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 110 |
Shipping Height Carton 1: | 40 |
Shipping Width Carton 1: | 25 |
Shipping Depth Carton 1: | 76 |
Shipping Weight Carton 2: | 13 |
Shipping Height Carton 2: | 14 |
Shipping Width Carton 2: | 5 |
Shipping Depth Carton 2: | 22 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | Yes |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | Yes |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Love Seat Design | Chesterfield |
Reclining Type | N/A |
Seating Capacity | 2 |
Upholstery Material | Velour |
Upholstery Color | Dark Grey |
Leg Color | Gold |
Upholstery Pattern | Solid Color |
Wood Species | Birch |
Leg Material | Steel |
Seat Fill Material | Foam |
Seat Construction | MDF |
Back Fill Material | Foam |
Removable Cushions | No |
Reversible Cushions | No |
Tufted Cushions | Yes |
Toss Pillows Included | No |
Product Care | Do not use strong liquid cleaners. |
Durability | No Extra Resistance |
Arm Type | Tuxedo Arms |
Seat Style | Multiple cushion seat |
Back Type | Tufted back |
Nailhead Trim | No |
Skirted | No |
Slipcovered | No |
USB Port | No |
Weight Capacity | 600 |
Purposeful Distressing Type | No Distressing |
Foam Density | 1.7 lbscu ft |
Cushion Construction | Foam |
Mattress Type | No Mattress |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | Does Not Apply |
Cleaning Code | WW Waterbased agents only Gently remove stains by blotting |
Component Connector | BracketsClips Not Included with Purchase |
Cushion Ticking | No |
Treatment | No |
Treatment Details | no |
Double Rub Tested | No |
Martindale Cycle Rating | N/A |
Seat Width - Side to Side | 56 |
Seat Depth - Front to Back | 26 |
Seat Height - Floor to Seat | 18 |
Arm Height - Floor to Arm | 30 |
Back Height - Seat to Top of Back | 12 |
Leg Height - Top to Bottom | 5 |
Minimum Door Width - Side to Side | 27 |
Sleeper Sofa | No |
Storage Space Included | No |
Ottoman Included | No |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Mount Orientation | No orientation |
Cup Holders | No |
Keywords | grey gold velour chesterfield loveseat, dark grey gold velour chesterfield, gold velour chesterfield loveseat, velour chesterfield loveseat, grey gold velour chesterfield |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | Yes |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Frame Finish | Medium Wood |
Solid Wood Construction | No |
Big/Tall | No |
Legs Included | Yes |
Seating Comfort | Medium |
ANSI/BIFMA X6.1 Educational Seating | No |
Room | Living Room |
Size | Standard |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Color | Gray |
Weight Capacity per Seat at Least 250 lbs | Yes |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Solid And Manufactured Wood |
Description
Designed for comfort and good looks, this 74-inch dark grey and gold velour chesterfield loveseat is a great option to anchor your space. Tuxedo arms offer a comfy place to rest and give this piece some interest and shape. The tufted cushions add visual interest and fine designer detailing. Gold steel legs effortlessly elevate the room and add a touch of contemporary design. A great showpiece for your room, this sofa is a must have. 30-inch H x 74-inch W x 40-inch D
Details | |
GTIN (UPC/EAN): | 4512839592640 |
Shipping Weight: | 123 Pounds |
Shipping Size (Inches.): | 30 W x 98 D x 54 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 30 Inches |
Item Width: | 74 Inches |
Item Depth: | 40 Inches |
Item Weight: | 116 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 110 |
Shipping Height Carton 1: | 40 |
Shipping Width Carton 1: | 25 |
Shipping Depth Carton 1: | 76 |
Shipping Weight Carton 2: | 13 |
Shipping Height Carton 2: | 14 |
Shipping Width Carton 2: | 5 |
Shipping Depth Carton 2: | 22 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | Yes |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | Yes |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Love Seat Design | Chesterfield |
Reclining Type | N/A |
Seating Capacity | 2 |
Upholstery Material | Velour |
Upholstery Color | Dark Grey |
Leg Color | Gold |
Upholstery Pattern | Solid Color |
Wood Species | Birch |
Leg Material | Steel |
Seat Fill Material | Foam |
Seat Construction | MDF |
Back Fill Material | Foam |
Removable Cushions | No |
Reversible Cushions | No |
Tufted Cushions | Yes |
Toss Pillows Included | No |
Product Care | Do not use strong liquid cleaners. |
Durability | No Extra Resistance |
Arm Type | Tuxedo Arms |
Seat Style | Multiple cushion seat |
Back Type | Tufted back |
Nailhead Trim | No |
Skirted | No |
Slipcovered | No |
USB Port | No |
Weight Capacity | 600 |
Purposeful Distressing Type | No Distressing |
Foam Density | 1.7 lbscu ft |
Cushion Construction | Foam |
Mattress Type | No Mattress |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | Does Not Apply |
Cleaning Code | WW Waterbased agents only Gently remove stains by blotting |
Component Connector | BracketsClips Not Included with Purchase |
Cushion Ticking | No |
Treatment | No |
Treatment Details | no |
Double Rub Tested | No |
Martindale Cycle Rating | N/A |
Seat Width - Side to Side | 56 |
Seat Depth - Front to Back | 26 |
Seat Height - Floor to Seat | 18 |
Arm Height - Floor to Arm | 30 |
Back Height - Seat to Top of Back | 12 |
Leg Height - Top to Bottom | 5 |
Minimum Door Width - Side to Side | 27 |
Sleeper Sofa | No |
Storage Space Included | No |
Ottoman Included | No |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Mount Orientation | No orientation |
Cup Holders | No |
Keywords | grey gold velour chesterfield loveseat, dark grey gold velour chesterfield, gold velour chesterfield loveseat, velour chesterfield loveseat, grey gold velour chesterfield |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | Yes |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Frame Finish | Medium Wood |
Solid Wood Construction | No |
Big/Tall | No |
Legs Included | Yes |
Seating Comfort | Medium |
ANSI/BIFMA X6.1 Educational Seating | No |
Room | Living Room |
Size | Standard |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Color | Gray |
Weight Capacity per Seat at Least 250 lbs | Yes |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Solid And Manufactured Wood |
74" Dark Grey And Gold Velour Chesterfield Loveseat
- Regular price
- $2,091.91
- Sale price
- $2,091.91
- Regular price
-