About
Description
Set an inviting tone in your space with this 8' x 10' teal and gray patchwork power loom stain resistant area rug. This rectangle shaped rug features a patchwork design in teal and gray to give it visual interest. A classic shape marries with good looking design for your space Ideal for spaces with kids and pets, this rug is stain resistant to help repel stains and spilled liquids. Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. 0.31" H x 96" W x 120" D
Details | |
GTIN (UPC/EAN): | 606114030867 |
Ship Alone | No |
Shipping Weight: | 10.01 Pounds |
Shipping Size (Inches.): | 6.35 W x 6.35 D x 96.05 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 08817 |
Ship Palletized: | No |
Item Height: | 96 Inches |
Item Width: | 120 Inches |
Item Depth: | 0.31 Inches |
Item Weight: | 9.96 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 10.01 |
Shipping Height Carton 1: | 96.05 |
Shipping Width Carton 1: | 6.35 |
Shipping Depth Carton 1: | 6.35 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Jute |
Pattern | Patchwork |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Neither Water or Fade Resistant |
Theme | No Theme |
Floor Heating Safe | Yes |
Stain Resistant | Yes |
Eco-Friendly | No |
Rug Pad Recommended | No |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | Yes |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
CSA Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Oeko-Tex Certified | Yes |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex Standard 100 Certified | Yes |
Oeko-Tex STeP | No |
Oeko-Tex Certification Number | 09.HIN.65260 |
Better Cotton Initiative | No |
Technique | Power Loom |
UV Protection | No |
Reversible Rug | No |
Lifestage | Adult |
Material Breakdown | 100% Polypropylene & 100% Jute |
Greenguard Certifications | No |
Keywords | Geometric Indoor Area Rug, Polypropylene Geometric Indoor Area Rug, Rivulet Geometric Indoor Area Rug, 120 inches Rivulet Indoor Area Rug |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Construction | Machine Made |
Purposeful Distressing Type | No Distressing |
Product Care | Vacuum with no beater bar/rotating brush |
General Certificate of Conformity (GCC) | No |
Organic | No |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX Expiration Date | no |
Canada Product Restriction | No |
Commercial Use | Yes |
Room | Bedroom, Dining Room, Kitchen, Foyer, Entryway, Kids Room, Living Room, Baby Room, Basement, Mudroom |
Non-Slip Backing | No |
Size | 8' x 10' |
Material | Polypropylene |
Prop65 | No |
Color | Teal and Ivory |
Style | Modern or Transitional |
Assembly Required | No Assembly Needed |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Description
Set an inviting tone in your space with this 8' x 10' teal and gray patchwork power loom stain resistant area rug. This rectangle shaped rug features a patchwork design in teal and gray to give it visual interest. A classic shape marries with good looking design for your space Ideal for spaces with kids and pets, this rug is stain resistant to help repel stains and spilled liquids. Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. 0.31" H x 96" W x 120" D
Details | |
GTIN (UPC/EAN): | 606114030867 |
Ship Alone | No |
Shipping Weight: | 10.01 Pounds |
Shipping Size (Inches.): | 6.35 W x 6.35 D x 96.05 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 08817 |
Ship Palletized: | No |
Item Height: | 96 Inches |
Item Width: | 120 Inches |
Item Depth: | 0.31 Inches |
Item Weight: | 9.96 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 10.01 |
Shipping Height Carton 1: | 96.05 |
Shipping Width Carton 1: | 6.35 |
Shipping Depth Carton 1: | 6.35 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Jute |
Pattern | Patchwork |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Neither Water or Fade Resistant |
Theme | No Theme |
Floor Heating Safe | Yes |
Stain Resistant | Yes |
Eco-Friendly | No |
Rug Pad Recommended | No |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | Yes |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
CSA Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Oeko-Tex Certified | Yes |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex Standard 100 Certified | Yes |
Oeko-Tex STeP | No |
Oeko-Tex Certification Number | 09.HIN.65260 |
Better Cotton Initiative | No |
Technique | Power Loom |
UV Protection | No |
Reversible Rug | No |
Lifestage | Adult |
Material Breakdown | 100% Polypropylene & 100% Jute |
Greenguard Certifications | No |
Keywords | Geometric Indoor Area Rug, Polypropylene Geometric Indoor Area Rug, Rivulet Geometric Indoor Area Rug, 120 inches Rivulet Indoor Area Rug |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Construction | Machine Made |
Purposeful Distressing Type | No Distressing |
Product Care | Vacuum with no beater bar/rotating brush |
General Certificate of Conformity (GCC) | No |
Organic | No |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX Expiration Date | no |
Canada Product Restriction | No |
Commercial Use | Yes |
Room | Bedroom, Dining Room, Kitchen, Foyer, Entryway, Kids Room, Living Room, Baby Room, Basement, Mudroom |
Non-Slip Backing | No |
Size | 8' x 10' |
Material | Polypropylene |
Prop65 | No |
Color | Teal and Ivory |
Style | Modern or Transitional |
Assembly Required | No Assembly Needed |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
8' X 10' Teal And Gray Patchwork Power Loom Stain Resistant Area Rug
- Regular price
- $129.97
- Sale price
- $129.97
- Regular price
-