About
Description
Throws have always known to be an excellent addition to any home, hence the Black and Beige Striped Woven Handloom Throw Blanket delivers complete warmth with absolute comfort. The dual toned creation displays a contrasting striped design that covers the entire blanket which ends in soft fluffy tassel ends. Owing to it's versatility and color, this throw easily blends into a variety of decors. It's the perfect accompaniment that gives your home a soft and comfy touch. 67" x 52" x 0.5"
Details | |
GTIN (UPC/EAN): | 606114636663 |
Shipping Weight: | 2 Pounds |
Shipping Size (Inches.): | 9 W x 4 D x 14 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 33351 |
Ship Palletized: | No |
Item Height: | 67 Inches |
Item Width: | 52 Inches |
Item Depth: | 0.5 Inches |
Item Weight: | 1 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 2 |
Shipping Height Carton 1: | 14 |
Shipping Width Carton 1: | 9 |
Shipping Depth Carton 1: | 4 |
Additional attributes | |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
GreenSeal Certified | No |
Technique | Quilted |
Theme | No Theme |
Pattern | Striped |
Heated | No |
Electric | No |
Embroidered | No |
Weighted | No |
Cleaning Method | Spot Clean |
Fill Material | No fill |
Type of Bird Feathers | No bird feathers |
Reversible | Yes |
Holiday/Occasion | No Holiday |
Wearable | No |
Thermal | No |
Plush | No |
Outdoor use | No |
Greenguard Certifications | No |
Keywords | 52 67 woven handloom throw, parkland collection ada casual beige, beige 52 67 woven handloom, 67 woven handloom throw, woven handloom throw |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Canada Product Restriction | No |
Throw/Blanket Size | Throw |
Reverse Side Color | Beige and Black |
UL Listed | No |
TAA Compliant | No |
Organic | No |
ISTA 1A Certified | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
Commercial Use | No |
Room | Living Room |
Material | Cotton |
Prop65 | No |
Color | Beige and Black |
Assembly Required | No Assembly Needed |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
Description
Throws have always known to be an excellent addition to any home, hence the Black and Beige Striped Woven Handloom Throw Blanket delivers complete warmth with absolute comfort. The dual toned creation displays a contrasting striped design that covers the entire blanket which ends in soft fluffy tassel ends. Owing to it's versatility and color, this throw easily blends into a variety of decors. It's the perfect accompaniment that gives your home a soft and comfy touch. 67" x 52" x 0.5"
Details | |
GTIN (UPC/EAN): | 606114636663 |
Shipping Weight: | 2 Pounds |
Shipping Size (Inches.): | 9 W x 4 D x 14 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 33351 |
Ship Palletized: | No |
Item Height: | 67 Inches |
Item Width: | 52 Inches |
Item Depth: | 0.5 Inches |
Item Weight: | 1 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 2 |
Shipping Height Carton 1: | 14 |
Shipping Width Carton 1: | 9 |
Shipping Depth Carton 1: | 4 |
Additional attributes | |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
GreenSeal Certified | No |
Technique | Quilted |
Theme | No Theme |
Pattern | Striped |
Heated | No |
Electric | No |
Embroidered | No |
Weighted | No |
Cleaning Method | Spot Clean |
Fill Material | No fill |
Type of Bird Feathers | No bird feathers |
Reversible | Yes |
Holiday/Occasion | No Holiday |
Wearable | No |
Thermal | No |
Plush | No |
Outdoor use | No |
Greenguard Certifications | No |
Keywords | 52 67 woven handloom throw, parkland collection ada casual beige, beige 52 67 woven handloom, 67 woven handloom throw, woven handloom throw |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Canada Product Restriction | No |
Throw/Blanket Size | Throw |
Reverse Side Color | Beige and Black |
UL Listed | No |
TAA Compliant | No |
Organic | No |
ISTA 1A Certified | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
Commercial Use | No |
Room | Living Room |
Material | Cotton |
Prop65 | No |
Color | Beige and Black |
Assembly Required | No Assembly Needed |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
Black and Beige Striped Woven Handloom Throw Blanket
- Regular price
- $43.67
- Sale price
- $43.67
- Regular price
-