About
Description
Update your living room’s interior decor with this Stylish Black Velvet And Gold Accent Loveseat. This piece has a high quality wood frame that ensures it is strong, sturdy, and durable. The chair itself has a black velvet fabric that is super soft, easy to maintain, and very easy to work into your existing decor. The legs of this chair are four sets of stacked gold pipes that form an abstract pattern. The contrast of the deep black velvet and bright gold leg decor makes this a statement piece that you asbolutely must have in your home. 35.5” x 69” x 34.6”
Details | |
GTIN (UPC/EAN): | 606114645573 |
Shipping Weight: | 126 Pounds |
Shipping Size (Inches.): | 69 W x 35 D x 35 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 35.5 Inches |
Item Width: | 69 Inches |
Item Depth: | 34.6 Inches |
Item Weight: | 118 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 126 |
Shipping Height Carton 1: | 35 |
Shipping Width Carton 1: | 69 |
Shipping Depth Carton 1: | 35 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | Yes |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | Yes |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Love Seat Design | Standard |
Seating Capacity | 2 |
Upholstery Material | Velvet |
Upholstery Color | Black |
Leg Color | Gold |
Upholstery Pattern | Solid Color |
Wood Species | Acacia |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | MDF |
Back Fill Material | Foam |
Removable Cushions | Yes |
Removable Cushion Location | Both |
Removable Cushion Cover | No |
Tufted Cushions | No |
Toss Pillows Included | No |
Product Care | Wipe clean with a dry cloth, do not use strong liquid cleaners |
Durability | No Extra Resistance |
Arm Type | Square Arms |
Seat Style | Multiple cushion seat |
Back Type | Cushion back |
Nailhead Trim | No |
Skirted | No |
Slipcovered | No |
USB Port | No |
Weight Capacity | 500 |
Purposeful Distressing Type | No Distressing |
Foam Density | 1.7 lbscu ft |
Cushion Construction | Foam |
Mattress Type | No Mattress |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | No |
Cleaning Code | X Clean by lightly brushing andor vacuuming to remove dust |
Component Connector | BracketsClips Not Needed |
Cushion Ticking | No |
Treatment | No |
Treatment Details | N/A |
Double Rub Tested | No |
Martindale Cycle Rating | N/A |
Seat Width - Side to Side | 59 |
Seat Depth - Front to Back | 24 |
Seat Height - Floor to Seat | 17 |
Arm Height - Floor to Arm | 30 |
Back Height - Seat to Top of Back | 18.5 |
Leg Height - Top to Bottom | 6 |
Minimum Door Width - Side to Side | 36 |
Sleeper Sofa | No |
Storage Space Included | No |
Ottoman Included | No |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Mount Orientation | No orientation |
Cup Holders | No |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | Yes |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Frame Finish | Gold Metallic |
Solid Wood Construction | No |
Big/Tall | No |
Legs Included | Yes |
Seating Comfort | Medium |
ANSI/BIFMA X6.1 Educational Seating | No |
Room | Living Room |
Size | 69" x 34.6" x 35.5" |
Prop65 | No |
Prop65 Reason | |
Assembly Required | Full Assembly Needed |
Style | Modern |
Color | Black |
Love Seat Shape | Rectangular |
Weight Capacity per Seat at Least 250 lbs | Yes |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Solid And Manufactured Wood |
Description
Update your living room’s interior decor with this Stylish Black Velvet And Gold Accent Loveseat. This piece has a high quality wood frame that ensures it is strong, sturdy, and durable. The chair itself has a black velvet fabric that is super soft, easy to maintain, and very easy to work into your existing decor. The legs of this chair are four sets of stacked gold pipes that form an abstract pattern. The contrast of the deep black velvet and bright gold leg decor makes this a statement piece that you asbolutely must have in your home. 35.5” x 69” x 34.6”
Details | |
GTIN (UPC/EAN): | 606114645573 |
Shipping Weight: | 126 Pounds |
Shipping Size (Inches.): | 69 W x 35 D x 35 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 35.5 Inches |
Item Width: | 69 Inches |
Item Depth: | 34.6 Inches |
Item Weight: | 118 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 126 |
Shipping Height Carton 1: | 35 |
Shipping Width Carton 1: | 69 |
Shipping Depth Carton 1: | 35 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | Yes |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | Yes |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Love Seat Design | Standard |
Seating Capacity | 2 |
Upholstery Material | Velvet |
Upholstery Color | Black |
Leg Color | Gold |
Upholstery Pattern | Solid Color |
Wood Species | Acacia |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | MDF |
Back Fill Material | Foam |
Removable Cushions | Yes |
Removable Cushion Location | Both |
Removable Cushion Cover | No |
Tufted Cushions | No |
Toss Pillows Included | No |
Product Care | Wipe clean with a dry cloth, do not use strong liquid cleaners |
Durability | No Extra Resistance |
Arm Type | Square Arms |
Seat Style | Multiple cushion seat |
Back Type | Cushion back |
Nailhead Trim | No |
Skirted | No |
Slipcovered | No |
USB Port | No |
Weight Capacity | 500 |
Purposeful Distressing Type | No Distressing |
Foam Density | 1.7 lbscu ft |
Cushion Construction | Foam |
Mattress Type | No Mattress |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | No |
Cleaning Code | X Clean by lightly brushing andor vacuuming to remove dust |
Component Connector | BracketsClips Not Needed |
Cushion Ticking | No |
Treatment | No |
Treatment Details | N/A |
Double Rub Tested | No |
Martindale Cycle Rating | N/A |
Seat Width - Side to Side | 59 |
Seat Depth - Front to Back | 24 |
Seat Height - Floor to Seat | 17 |
Arm Height - Floor to Arm | 30 |
Back Height - Seat to Top of Back | 18.5 |
Leg Height - Top to Bottom | 6 |
Minimum Door Width - Side to Side | 36 |
Sleeper Sofa | No |
Storage Space Included | No |
Ottoman Included | No |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Mount Orientation | No orientation |
Cup Holders | No |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | Yes |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Frame Finish | Gold Metallic |
Solid Wood Construction | No |
Big/Tall | No |
Legs Included | Yes |
Seating Comfort | Medium |
ANSI/BIFMA X6.1 Educational Seating | No |
Room | Living Room |
Size | 69" x 34.6" x 35.5" |
Prop65 | No |
Prop65 Reason | |
Assembly Required | Full Assembly Needed |
Style | Modern |
Color | Black |
Love Seat Shape | Rectangular |
Weight Capacity per Seat at Least 250 lbs | Yes |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Solid And Manufactured Wood |
Stylish 69" Black Velvet And Gold Accent Loveseat
- Regular price
- $1,440.13
- Sale price
- $1,440.13
- Regular price
-