About
Description
When it comes to indoor seating, this two piece deep taupe seating set has everything you need to get set and ready to relax. Discover the perfect seating solution with a seating set featuring polyester blend that are both durable, ensuring longevity, and comfortable, providing endless hours of coziness. The beautiful solid color pattern will breathe life and character into your space creating a space that is authentically you. The tufting technique adds depth and dimension to the cushions, creating a visually interesting and inviting seating surface. The inclusion of a loveseat into your mix allows a fashionable seating option in a compact design. Ready to re-decorate? This set is an obvious choice to fill your space with style and class. 25-inch H x 72-inch W x 34-inch D
Details | |
GTIN (UPC/EAN): | 606114780601 |
Shipping Weight: | 260 Pounds |
Shipping Size (Inches.): | 56 W x 62 D x 164 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 92704 |
Ship Palletized: | Yes |
Item Height: | 25 Inches |
Item Width: | 72 Inches |
Item Depth: | 34 Inches |
Item Weight: | 230 Pounds |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 130 |
Shipping Height Carton 1: | 82 |
Shipping Width Carton 1: | 28 |
Shipping Depth Carton 1: | 31 |
Shipping Weight Carton 2: | 130 |
Shipping Height Carton 2: | 82 |
Shipping Width Carton 2: | 28 |
Shipping Depth Carton 2: | 31 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Pieces Included | Loveseat |
Number of Pieces Included | 2 |
Sofa Design | Standard |
Sleeper Size | N/A |
Reclining Type | N/A |
Reclining Pieces | N/A |
Reclining Type Details | N/A |
Position Lock | No |
Upholstery Material | Polyester Blend |
Genuine Leather Type | N/A |
Faux Leather Type | N/A |
Pattern | Solid Color |
Seat Construction | Sinuous Springs |
Seat Fill Material | Foam |
Back Fill Material | Foam |
Type of Bird Feathers | N/A |
Leg Material | Wood |
Leg Color | Black |
Weight Capacity | 900 |
Arm Type | Square Arms |
Back Type | Cushion Back |
Tufted Cushions | Yes |
Nailhead Trim | No |
Storage Included | No |
Removable Cushions | No |
Toss Pillows Included | No |
Built-in USB Port | No |
Purposeful Distressing Type | No Distressing |
Durability | No Extra Durability |
Cushion Construction | Foam |
Kiln-Dried Wood | No |
Cleaning Code | WW: Water-based agents only. Gently remove stains by blotting. |
Cushion Ticking | No |
Treatment | No |
Sofa | Yes |
No. of Sofas | 1 |
Sofa Width - Side to Side | 72 |
Sofa Depth - Front to Back | 34 |
Sofa Weight Capacity | 600 |
Sofa Back Height - Seat to Top of Back | 25 |
Three Seater | No |
Sectional | No |
Loveseat | Yes |
Loveseat Height - Top to Bottom | 25 |
No. of Loveseats | 1 |
Loveseat Width - Side to Side | 54 |
Loveseat Seat Depth - Front to Back | 34 |
Loveseat Weight Capacity | 300 |
Ottoman | No |
Chaise | No |
Chair | No |
Table | No |
Level of Assembly | Partial Assembly |
SOR/2016-194 - Textile Flammability Regulations | No |
Keywords | deep taupe person seating capacity, taupe person seating capacity, deep taupe person seating, taupe person seating, person seating capacity |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
CPSC - 16 CFR 1632 Compliant | No |
CPSC - 16 CFR 1633 Compliant | No |
SOR/2016-183 Compliant | No |
Energy Policy Act 1992 Compliant | No |
Canada Product Restriction | No |
Commercial Use | Yes |
Room | Living Room |
Material | Sofa, Loveseat |
Size | 25" x 72" x 34" |
Prop65 | No |
Assembly Required | Partial Assembly Needed |
Style | Mid-Century |
Color | Deep Taupe |
Finish | Deep Taupe |
Loveseat Design | Standard |
Number of tables included | None |
Upholstery Color | Deep Taupe |
Sectional Shape | Rectangular |
Hand Crafted | No |
Seating Capacity | 5 |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Solid Wood |
Description
When it comes to indoor seating, this two piece deep taupe seating set has everything you need to get set and ready to relax. Discover the perfect seating solution with a seating set featuring polyester blend that are both durable, ensuring longevity, and comfortable, providing endless hours of coziness. The beautiful solid color pattern will breathe life and character into your space creating a space that is authentically you. The tufting technique adds depth and dimension to the cushions, creating a visually interesting and inviting seating surface. The inclusion of a loveseat into your mix allows a fashionable seating option in a compact design. Ready to re-decorate? This set is an obvious choice to fill your space with style and class. 25-inch H x 72-inch W x 34-inch D
Details | |
GTIN (UPC/EAN): | 606114780601 |
Shipping Weight: | 260 Pounds |
Shipping Size (Inches.): | 56 W x 62 D x 164 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 92704 |
Ship Palletized: | Yes |
Item Height: | 25 Inches |
Item Width: | 72 Inches |
Item Depth: | 34 Inches |
Item Weight: | 230 Pounds |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 130 |
Shipping Height Carton 1: | 82 |
Shipping Width Carton 1: | 28 |
Shipping Depth Carton 1: | 31 |
Shipping Weight Carton 2: | 130 |
Shipping Height Carton 2: | 82 |
Shipping Width Carton 2: | 28 |
Shipping Depth Carton 2: | 31 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Pieces Included | Loveseat |
Number of Pieces Included | 2 |
Sofa Design | Standard |
Sleeper Size | N/A |
Reclining Type | N/A |
Reclining Pieces | N/A |
Reclining Type Details | N/A |
Position Lock | No |
Upholstery Material | Polyester Blend |
Genuine Leather Type | N/A |
Faux Leather Type | N/A |
Pattern | Solid Color |
Seat Construction | Sinuous Springs |
Seat Fill Material | Foam |
Back Fill Material | Foam |
Type of Bird Feathers | N/A |
Leg Material | Wood |
Leg Color | Black |
Weight Capacity | 900 |
Arm Type | Square Arms |
Back Type | Cushion Back |
Tufted Cushions | Yes |
Nailhead Trim | No |
Storage Included | No |
Removable Cushions | No |
Toss Pillows Included | No |
Built-in USB Port | No |
Purposeful Distressing Type | No Distressing |
Durability | No Extra Durability |
Cushion Construction | Foam |
Kiln-Dried Wood | No |
Cleaning Code | WW: Water-based agents only. Gently remove stains by blotting. |
Cushion Ticking | No |
Treatment | No |
Sofa | Yes |
No. of Sofas | 1 |
Sofa Width - Side to Side | 72 |
Sofa Depth - Front to Back | 34 |
Sofa Weight Capacity | 600 |
Sofa Back Height - Seat to Top of Back | 25 |
Three Seater | No |
Sectional | No |
Loveseat | Yes |
Loveseat Height - Top to Bottom | 25 |
No. of Loveseats | 1 |
Loveseat Width - Side to Side | 54 |
Loveseat Seat Depth - Front to Back | 34 |
Loveseat Weight Capacity | 300 |
Ottoman | No |
Chaise | No |
Chair | No |
Table | No |
Level of Assembly | Partial Assembly |
SOR/2016-194 - Textile Flammability Regulations | No |
Keywords | deep taupe person seating capacity, taupe person seating capacity, deep taupe person seating, taupe person seating, person seating capacity |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
CPSC - 16 CFR 1632 Compliant | No |
CPSC - 16 CFR 1633 Compliant | No |
SOR/2016-183 Compliant | No |
Energy Policy Act 1992 Compliant | No |
Canada Product Restriction | No |
Commercial Use | Yes |
Room | Living Room |
Material | Sofa, Loveseat |
Size | 25" x 72" x 34" |
Prop65 | No |
Assembly Required | Partial Assembly Needed |
Style | Mid-Century |
Color | Deep Taupe |
Finish | Deep Taupe |
Loveseat Design | Standard |
Number of tables included | None |
Upholstery Color | Deep Taupe |
Sectional Shape | Rectangular |
Hand Crafted | No |
Seating Capacity | 5 |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Solid Wood |
Two Piece Deep Taupe Five Person Seating Set
- Regular price
- $1,419.32
- Sale price
- $1,419.32
- Regular price
-